Radio Station Log                IARU-Region 1 VHF-Contest                03./04. Sept. 2011


Call: DJ9EY/P     QTH (Locator): JO31LH       144 MHz / Single-OP

                                      RST and QSO-No.
 DATE     TIME  QRG    CALL            send    rcvd   LOCATOR POINTS

03.09.11 16:56 144MHz  DR9A            59 001  59 255  JN48EQ  309
03.09.11 16:59 144MHz  DR2X            59 002  59 247  JO40QL  193
03.09.11 16:59 144MHz  PA6NL           59 003  59 199  JO21BX  209
03.09.11 17:01 144MHz  OE5MKO          57 004  55 153  JN67UT  623
03.09.11 17:02 144MHz  PA0GSM          59 005  59 032  JO21VU  101
03.09.11 17:04 144MHz  DF0YY           59 006  59 114  JO62GD  395
03.09.11 17:05 144MHz  DL7ANR          59 007  59 112  JO62PM  454
03.09.11 17:08 144MHz  DL0SP/P         59 008  59 037  JO62NM  443
03.09.11 17:10 144MHz  DL0HTW          59 009  59 149  JO60QU  451
03.09.11 17:11 144MHz  DL0LN           59 010  59 112  JO31QX   79
03.09.11 17:15 144MHz  OL4A            59 011  59 257  JO60RN  463
03.09.11 17:21 144MHz  F6KUP/P         59 012  59 111  JN29PD  268
03.09.11 17:26 144MHz  F5OAU/P         59 013  59 182  JN27UR  408
03.09.11 17:28 144MHz  ON4KHG          59 014  59 097  JO10XO  224
03.09.11 17:32 144MHz  F1CXX/P         59 015  59 190  JO10HE  329
03.09.11 17:35 144MHz  G5B             59 016  59 138  IO92WS  510
03.09.11 17:38 144MHz  DL0ZR           59 017  59 115  JO31UH   52
03.09.11 17:40 144MHz  G8T             59 018  59 269  JO01KJ  422
03.09.11 17:41 144MHz  M0B             59 019  59 077  JO02EC  462
03.09.11 17:44 144MHz  ON4WY           59 020  59 132  JO11LC  279
03.09.11 17:47 144MHz  DJ6QS           59 021  59 057  JO30FL   99
03.09.11 17:49 144MHz  G0VHF/P         59 022  59 169  JO01PU  396
03.09.11 17:56 144MHz  ON5IE           59 023  59 044  JO21IA  160
03.09.11 18:03 144MHz  TM40KFH         59 024  59 129  JN39OC  246
03.09.11 18:07 144MHz  DL0KB           59 025  59 150  JN47KW  400
03.09.11 18:09 144MHz  PA1TK           59 026  59 068  JO22IJ  196
03.09.11 18:10 144MHz  DJ7HC           59 027  59 094  JN48NI  364
03.09.11 18:11 144MHz  DL0RN/P         59 028  59 065  JO31IK   22
03.09.11 18:15 144MHz  DO8CW/P         59 029  59 078  JO40BP  110
03.09.11 18:16 144MHz  DO5FEE          59 030  59 028  JO31KE   15
03.09.11 18:17 144MHz  DL5DBT/P        59 031  59 085  JO31TL   50
03.09.11 18:20 144MHz  OK1KRY          59 032  59 132  JN69ER  421
03.09.11 18:21 144MHz  DD0PX           59 033  59 040  JO30WR   91
03.09.11 18:23 144MHz  DO4TC           59 034  59 005  JO30LU   51
03.09.11 18:24 144MHz  DF9FD           59 035  59 063  JN49GU  197
03.09.11 18:25 144MHz  DL0GL           59 036  59 106  JO31KP   38
03.09.11 18:26 144MHz  DO1MKU          55 037  59 016  JO31VO   66
03.09.11 18:27 144MHz  DL4FAP          59 038  59 004  JN49HS  208
03.09.11 18:29 144MHz  DD5MA/P         59 039  59 035  JO30OU   54
03.09.11 18:30 144MHz  DL0RD/P         59 040  59 015  JO31LI    4
03.09.11 18:35 144MHz  ON2AB           59 041  59 006  JO20WO  109
03.09.11 18:36 144MHz  PA2CV/P         59 042  59 065  JO22VE  126
03.09.11 18:38 144MHz  DL1KDT          59 043  59 022  JO30JP   75
03.09.11 18:39 144MHz  F6HJO/P         59 044  59 109  JN27FJ  471
03.09.11 18:40 144MHz  DO1YDK          59 045  59 007  JO30WB  153
03.09.11 18:41 144MHz  DK5WO           59 046  59 054  JO30AS   88
03.09.11 18:42 144MHz  DL3YDP          57 047  59 028  JO31NN   30
03.09.11 18:43 144MHz  DJ8SR           59 048  59 014  JO31GK   32
03.09.11 18:44 144MHz  DB0IJ           59 049  59 012  JO31EI   41
03.09.11 18:45 144MHz  F4DZF           59 050  59 034  JN16GB  667
03.09.11 18:48 144MHz  F5IJU           59 051  59 029  JN17RR  471
03.09.11 18:51 144MHz  F4FHM           57 052  55 007  JO10WE  250
03.09.11 18:53 144MHz  F1ORL           57 053  59 030  JN08VP  473
03.09.11 18:54 144MHz  DJ9EI           59 054  59 041  JO31JG   12
03.09.11 18:56 144MHz  DL0II           59 055  59 021  JO31LF    9
03.09.11 18:58 144MHz  DL0VR           59 056  59 046  JO31MI    7
03.09.11 18:59 144MHz  DL7ET           59 057  59 071  JO31LF    9
03.09.11 21:53 144MHz  OL9W            59 058  59 475  JO60LJ  433
03.09.11 21:57 144MHz  DK0FK           59 059  59 174  JO41RB  176
03.09.11 22:00 144MHz  OK1XFJ          59 060  59 275  JN69GX  420
03.09.11 22:02 144MHz  ON4MCL          59 061  59 114  JO21IB  159
03.09.11 22:06 144MHz  DL1ARJ/P        59 062  59 171  JO60AR  361
03.09.11 22:15 144MHz  DJ6XV           59 063  59 051  JO31LQ   42
03.09.11 22:16 144MHz  ON30NOL         59 064  59 174  JO21SB  103
03.09.11 22:18 144MHz  DD4WU           57 065  59 036  JO42GB  137
03.09.11 22:23 144MHz  DL0GC/P         59 066  59 064  JO31DT   72
03.09.11 22:25 144MHz  DD1KJ           59 067  59 057  JO30IS   63
03.09.11 22:26 144MHz  DL3FM           59 068  59 004  JO31OL   25
03.09.11 22:34 144MHz  DO3YMW          59 069  59 011  JO42CC  123
03.09.11 22:36 144MHz  DL4EBA          59 070  59 053  JO31MG    7
03.09.11 22:37 144MHz  DK2MN           59 071  59 174  JO32OH  112
03.09.11 22:38 144MHz  DO1TP           59 072  59 010  JO31LC   23
03.09.11 22:40 144MHz  DL8GP           59 073  59 089  JN39LH  222
03.09.11 22:42 144MHz  PA3CGJ          59 074  59 053  JO32AA  101
03.09.11 22:44 144MHz  F0FVK           57 075  59 051  JN18IB  473
03.09.11 22:46 144MHz  F5ODK/P         59 076  59 089  JN16FI  642
03.09.11 22:49 144MHz  F1DRR           59 077  59 054  JN18BX  431
03.09.11 22:53 144MHz  DK0ZB           59 078  59 248  JO42ID  152
03.09.11 22:56 144MHz  PE1EWR          59 079  59 061  JO11SL  238
03.09.11 22:59 144MHz  OK2M            59 080  59 559  JN69UN  516
03.09.11 23:01 144MHz  DL1DBR          59 081  59 114  JO41BN   85
03.09.11 23:03 144MHz  PC5T            59 082  59 204  JO23KE  252
03.09.11 23:05 144MHz  DL0GTH          59 083  59 654  JO50JP  278
03.09.11 23:08 144MHz  DM7A            59 084  59 297  JO60OM  447
03.09.11 23:09 144MHz  DK0XT/P         59 085  59 114  JO31FP   51
03.09.11 23:10 144MHz  OL3Y            59 086  59 449  JN69JJ  465
03.09.11 23:16 144MHz  DF0MU           59 087  59 449  JO32PC   91
03.09.11 23:18 144MHz  DK0CG           59 088  59 391  JO61JF  406
03.09.11 23:21 144MHz  DL6JUN          59 089  55 172  JO60OM  447
03.09.11 23:24 144MHz  OK1PGS          59 090  55 239  JN69MX  453
03.09.11 23:31 144MHz  DH8WJ           55 091  59 140  JN59IE  356
03.09.11 23:33 144MHz  OK1JFH          59 092  59 282  JN69VN  521
03.09.11 23:36 144MHz  OL3Z            59 093  59 444  JN79FX  549
03.09.11 23:41 144MHz  OE1W            59 094  59 384  JN77KR  696
03.09.11 23:45 144MHz  DK5NJ           59 095  55 370  JO50VJ  354
03.09.11 23:49 144MHz  DK0CWC          59 096  59 263  JN59FW  290
03.09.11 23:55 144MHz  DL0SAW          59 097  59 252  JO52KR  311
03.09.11 23:59 144MHz  DL0S            59 098  59 214  JO30DQ   84
04.09.11 00:01 144MHz  DJ7YP           59 099  59 111  JO42GB  137
04.09.11 00:05 144MHz  DA2T            59 100  59 148  JO41QW  181
04.09.11 00:25 144MHz  DM2TIM          59 101  59 004  JO31FG   35
04.09.11 00:36 144MHz  ON4BAF          59 102  59 077  JO20OS  136
04.09.11 00:39 144MHz  G3PYE/P         57 103  59 157  JO02CE  474
04.09.11 00:46 144MHz  G5RS/P          59 104  55 177  JO00EW  461
04.09.11 01:01 144MHz  G8P             59 105  59 425  JO01QD  389
04.09.11 01:15 144MHz  G4Z             59 106  59 304  JO02EB  461
04.09.11 01:36 144MHz  HB9DKZ          59 107  59 268  JN47LJ  459
04.09.11 01:40 144MHz  HB9QT           59 108  59 231  JN37XA  482
04.09.11 01:49 144MHz  HB9BSL/P        59 109  59 108  JN37RH  446
04.09.11 02:49 144MHz  DL1RWN          59 110  59 193  JO62KM  427
04.09.11 02:55 144MHz  DK0OA           59 111  59 197  JO41WX  214
04.09.11 03:05 144MHz  TM2A            59 112  59 321  JN18OI  425
04.09.11 03:19 144MHz  DR2P            59 113  59 224  JN48LG  367
04.09.11 03:23 144MHz  IK3UNA/1        59 114  59 298  JN44OR  750
04.09.11 03:34 144MHz  TM0W            59 115  59 436  JN36BP  522
04.09.11 03:35 144MHz  HB9FX           59 116  59 217  JN37RF  455
04.09.11 03:51 144MHz  OE5D            59 117  59 344  JN68PC  578
04.09.11 03:54 144MHz  G4DEZ           59 118  59 227  JO03AE  514
04.09.11 04:12 144MHz  DL4EBW          59 119  59 054  JO31MG    7
04.09.11 04:13 144MHz  PI4GN           59 120  59 348  JO33II  228
04.09.11 04:16 144MHz  F1ISM           59 121  59 120  JN09VK  421
04.09.11 04:21 144MHz  DL9BW           59 122  59 056  JO31LD   19
04.09.11 04:27 144MHz  DL2OM           59 123  59 077  JO30SN   93
04.09.11 04:28 144MHz  DL2YDS          59 124  59 053  JO32RG  112
04.09.11 04:29 144MHz  F4FYA           59 125  59 045  JN29KQ  233
04.09.11 04:33 144MHz  DP5G            59 126  59 190  JO30FK  103
04.09.11 04:38 144MHz  DK5EZ           59 127  59 114  JO31MG    7
04.09.11 04:44 144MHz  DL0SWG          59 128  55 155  JO63AQ  433
04.09.11 04:49 144MHz  DL3YCW          59 129  59 043  JO42HA  139
04.09.11 04:51 144MHz  DL0VX           59 130  59 080  JO32VG  121
04.09.11 04:51 144MHz  DG2DAA          59 131  59 098  JO62GU  418
04.09.11 04:54 144MHz  5P5T            59 132  59 548  JO64GX  552
 
                                            Summe / result:  34851


 Gearbeite Großfelder (worked squares): 45

 Gearbeitete Länder (worked countries): 10

 ODX: IK3UNA/1 in JN44OR = 750 km


 Angaben zur verwendeten Station:
 Sender    (TX):  FT-847 + PA            Ausgangsleistung     700 W
 Empfänger (RX):  FT-847 + Preamp.       Eingangsstufe        3SK97
 Ant: 17 el Yagi Tonna, Höhe über Grund (AGL): 18 m, über NN (ASL):  196 m

[K-Log 1.87]

 ...zurück

0YE9JD-131217:1800